// JCV 110111 Se actualizan ligas para procesar COMPARATIVOS === //
function A_AbreComparativo(intModID, strNomMod){
	var strLigaBase = "http://200.57.136.114/Carspecs3/ComparadorCarspecs/ComparadorCarspecs.html?vehicleId=";
	var strMarca = "Jeep";
	var strLigaFinal = strLigaBase + intModID + "&make=" + strMarca + "&model=" + strNomMod;
	//alert(strLigaFinal);
	var intVent = window.open(strLigaFinal,"comparativo","menubar=0,toolbar=0,location=0,status=0,resizable=0,titlebar=0,scrollbars=yes, width=1024, height=768");
	intVent.focus();
	//A_AbreVentana(strLigaFinal, 1024, 768, "menubar=0,toolbar=0,location=0,status=0,resizable=0,titlebar=0,scrollbars=yes");
}

function A_ProcesaComparativos(strClave, strVer){
	switch (strClave) {
		case "COMP12":
			/*
			v1=Compass 2.4 SPORT FWD MANUAL 2012
			v2=Compass 2.4 SPORT FWD CVT 2012
			v3=Compass 2.4 LIMITED PREMIUM FWD CVT 2012
			v4=Compass 2.4 LIMITED PREMIUM 4X4 CVT 2012
			*/
			strNom = "Compass";
			intId1 = 737140720120113;
			intId2 = 737140820120113;
			intId3 = 756842320120113;
			intId4 = 790738920120113;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
				case "v4": A_AbreComparativo(intId4, strNom); break;
			}
		break;

		case "PATR12":
			/*
			v1=Patriot 2.4 BASE FWD MTX 2012
			v2=Patriot 2.4 BASE FWD CVT 2012
			v3=Patriot 2.4 SPORT FWD MTX 2012
			v4=Patriot 2.4 SPORT FWD CVT 2012
			v5=Patriot 2.4 LIMITED FWD CVT 2012
			v6=Patriot 2.4 LIMITED 4WD CVT 2012
			*/
			strNom = "Patriot";
			intId1 = 42187220120113;
			intId2 = 65734720120113;
			intId3 = 56841920120113;
			intId4 = 56842020120113;
			intId5 = 56842120120113;
			intId6 = 56842220120113;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
				case "v4": A_AbreComparativo(intId4, strNom); break;
				case "v5": A_AbreComparativo(intId5, strNom); break;
				case "v6": A_AbreComparativo(intId6, strNom); break;
			}
		break;


		case "CHER12":
			/*
			v1=Grand Cherokee 3.6 LAREDO 4X2 V6 POWER TECH 2012
			v2=Grand Cherokee 3.6 LAREDO LUJO 4X2 V6 POWER TECH 2012
			v3=Grand Cherokee 3.6 LIMITED 4X2 V6 POWER TECH 2012
			v4=Grand Cherokee 5.7 LIMITED PREMIUM 4X2 HEMI V8 MDS 2012
			v5=Grand Cherokee 5.7 LIMITED PREMIUM 4X4 HEMI V8 MDS 2012
			v6=Grand Cherokee 5.7 OVERLAND 4X4 HEMI V8 MDS TECH 2012
			v7=Grand Cherokee 6.4 SRT8 4X4 HEMI V8 MDS 2012
			*/
			strNom = "Grand Cherokee";
			intId1 = 62034520120113;
			intId2 = 790735620120113;
			intId3 = 788290420120113;
			intId4 = 729965820120113;
			intId5 = 788290320120113;
			intId6 = 790737320110811;
			intId7 = 703586920110811;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
				case "v4": A_AbreComparativo(intId4, strNom); break;
				case "v5": A_AbreComparativo(intId5, strNom); break;
				case "v6": A_AbreComparativo(intId6, strNom); break;
				case "v7": A_AbreComparativo(intId7, strNom); break;
			}
		break;


		case "LIBE12":
			/*
			v1=Liberty 3.7 SPORT 4X2 2012
			v2=Liberty 3.7 SPORT 4X4 2012
			v3=Liberty 3.7 JET LIMITED 4X2 2012
			v4=Liberty 3.7 JET LIMITED 4X4 2012
			v5=
			*/
			strNom = "Liberty";
			intId1 = 48915320120113;
			intId2 = 48915420120113;
			intId3 = 701084220120113;
			intId4 = 704360720120113;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
				case "v4": A_AbreComparativo(intId4, strNom); break;
			}
		break;

		case "WRAN212":
			/*
			v1=Wrangler 3.8 SPORT 4X4 MANUAL 2012
			v2=Wrangler 3.8 SPORT 4X4 MANUAL CON TOLDO DURO Y AC 2012
			v3=Wrangler 3.8 SAHARA 4X4 AUTO 2012
			v4=Wrangler 3.8 RUBICON 4X4 AUTO 2012
			*/
			strNom = "Wrangler";
			intId1 = 62592320120113;
			intId2 = 765734620120113;
			intId3 = 737147520120113;
			intId4 = 62598420120113;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
				case "v4": A_AbreComparativo(intId4, strNom); break;
			}
		break;
		case "WRAN412":
			/*
			v1=UNLIMITED SPORT 4X4 AUTO 2012
			v2=UNLIMITED SAHARA 4X4 AUTO 2012
			v3=UNLIMITED RUBICON 4X4 AT 2012
			*/
			strNom = "Wrangler";
			intId1 = 790736320120113;
			intId2 = 737155020120113;
			intId3 = 757760320120113;
			switch(strVer){
				case "v1": A_AbreComparativo(intId1, strNom); break;
				case "v2": A_AbreComparativo(intId2, strNom); break;
				case "v3": A_AbreComparativo(intId3, strNom); break;
			}
		break;


	}
}
